Initial UHSAA Football RPI Released Monday

Initial UHSAA Football RPI Released Monday

MIDVALE, Utah-The initial Utah High School Activities Association football RPI was released Monday. The various classifications represented by Mid-Utah Radio Sports Network schools are as follows:

3A

  1. Grantsville (.741) 5-0
  2. Morgan (687) 5-0
  3. Juab (.683) 5-0
  4. Ben Lomond (.602) 3-2
  5. Richfield (.549) 4-1
  6. Canyon View (.525) 3-2
  7. North Sanpete (.507) 2-3
  8. Ogden (.492) 1-3
  9. Manti (.475) 2-3
  10. Juan Diego (.467) 2-3
  11. Union (.465) 2-3
  12. Carbon (.393) 2-3

2A

  1. San Juan (.909) 5-0
  2. South Summit (.846) 5-0
  3. Emery (.637) 2-2
  4. Judge (.628) 3-2
  5. Beaver (.585) 2-3
  6. Summit Academy (.561) 3-2
  7. South Sevier (.515) 2-3
  8. Grand (.419) 2-3
  9. Millard (.388) 0-5
  10. Providence Hall (.359) 1-3
  11. American Leadership (.320) 0-5
  12. Delta (.264) 0-5

1A

  1. Layton Christian (.750) 3-2
  2. Milford (.743) 4-1
  3. North Sevier (.733) 4-1
  4. Enterprise (.710) 4-0
  5. Gunnison Valley (.622) 4-1
  6. Kanab (.618) 5-0
  7. North Summit (.510) 1-4
  8. Parowan (.391) 1-3
  9. Duchesne (.389) 1-3
  10. Water Canyon (.186) 1-4

8-Player Football

  1. Gunnison Valley (.622) 4-1
  2. Rich (.565) 2-2
  3. Monticello (.540) 2-2
  4. Altamont (.339) 1-2
  5. Whitehorse (.336) 1-2
  6. Water Canyon (.247) 1-4
  7. Monument Valley (.083) 0-3
  8. Utah School for the Deaf and Blind (.033) 0-1