Week 9 Rankings October 13, 2025
| 3A (Voting Points) | Record | Last Week’s Ranking | Last Game |
|---|---|---|---|
| 1. Morgan (58) | 8-1, 4-0 | 1 | W at Ogden 38-0 |
| 2. Cedar (51) | 9-0, 5-0 | 2 | W at No. 3 Juab 41-35 |
| 3. Juab (33) | 7-2, 3-2 | 3 | L vs. No. 2 Cedar 41-35 |
| 4. Manti (23) | 6-3, 3-2 | 5 | W at Carbon 42-21 |
| 5. Grantsville (6) | 5-4, 3-1 | RV | W at Logan 49-33 |
Others Receiving Votes: Canyon View (5), Richfield (4).
| 2A (Voting Points) | Record | Last Week’s Ranking | Last Game |
|---|---|---|---|
| 1. San Juan (51) | 7-2, 3-0 | 1 | W vs. No. 5 Emery 65-14 |
| 2. South Sevier (47) | 9-0, 3-0 | 2 | W at 8-Man No. 1 Rich 30-14 |
| 3. South Summit (34) | 5-4, 3-0 | 3 | W at Judge Memorial 62-0 |
| 4. Summit Academy (22) | 5-4, 3-1 | 4 | W vs. Providence Hall 70-8 |
| 5. Emery (6) | 2-6, 1-2 | 5 | L at No. 1 San Juan 65-14 |
Others Receiving Votes: Delta (5).
| 1A (Voting Points) | Record | Last Week’s Ranking | Last Game |
|---|---|---|---|
| 1. Kanab (50) | 8-1, 3-0 | 2 | W vs. No. 1 Duchesne 35-28 |
| 2. Duchesne (39) | 7-2, 3-0 | 1 | L at No. 2 Kanab 35-28 |
| 3. Beaver (31) | 7-2, 1-1 | 3 | W at North Sanpete 20-16 |
| 4. North Summit (19) | 5-4, 3-0 | 4 | W at No. 5 Millard 28-27 |
| 5. Millard (11) | 4-5, 1-2 | 5 | L vs. No. 4 North Summit 28-27 |
Others Receiving Votes: None.
| 8-Man (Voting Points) | Record | Last Week’s Ranking | Last Game |
|---|---|---|---|
| 1. Rich (38) | 6-3, 2-0 | 1 | L vs. 2A No. 2 South Sevier 30-14 |
| 2. Milford (34) | 7-2, 4-1 | 2 | W vs. No. 4 Monticello 67-0 |
| 3. Altamont (21) | 6-2, 4-2 | 3 | W vs. Whitehorse 54-52 |
| 4. Monticello (11) | 3-5, 3-2 | 4 | L at No. 2 Milford 67-0 |
| 5. UMA-Camp Williams (10) | 4-3, 4-3 | 5 | BYE |
Others Receiving Votes: Whitehorse (5), UMA-Hill Field (1).
*Rankings are voted on by Mid-Utah Radio/TeamHive.Live broadcasters.










