BYU Invitational: Day 2

BYU Invitational: Day 2

PROVO, Utah-Thursday, BYU track and field hosted the 2025 BYU December Invitational at the Smith Fieldhouse for the second and final day of competition. The results are as follows:

Men’s 60 meter hurdles heptathlon: Finals

1 Jaden Roskelley 14 BYU 935 8.19
2 Javin Richards 15 Utah State 903 8.32
3 Neal Berkey 16 Utah Valley 874 8.44
4 Jackson Walker Unattached 811 8.71
5 Kevin Nielsen Unattached 806 8.73
6 Joseph Trageser 14 Utah Valley 784 8.83
7 Kaden Passey 14 BYU 775 8.87
8 Tyler Warnick 13 Weber State 728 9.08
9 Cole Johnson 15 Utah Valley 720 9.12
10 Ryan Rushton 13 Utah Valley 694 9.24
11 Isaac Richards Unattached 621 9.59

Men’s Pole Vault 1

1 Logan Hammer 16 Utah State 18-5.75
2 Silas Zimmerman 13 BYU 16-7.5
3 Dallin Thornton 14 BYU 16-7.5
4 Porter Westerlind 16 Utah Valley 16-1.75
5 Noah Peterson 15 Unattached 15-7.75
6 Kade Scott 15 Unattached 14-8.0
7 Parker Sagers 16 Weber State 14-8.0

Varsity men’s 600 1

1 Jonah Heimuli 14 BYU 1:09.62
2 Josh Taylor Unattached 1:10.08
3 Ty Oustrich 14 BYU 1:12.12
4 Ben Aris 16 Unattached 1:13.26
5 Caleb White 13 Utah State 1:14.39
6 Garrett Copelin 14 BYU 1:15.54
7 Bryan Hamson 16 Unattached 1:15.74
8 Luca Alberts 13 Westminster (Utah) 1:17.18
9 Thomas Hansen 13 Westminster (Utah) 1:27.68

Women’s 600 1

1 Annie Murdock 16 Utah State 1:22.29
2 Morgan Carter 13 Utah 1:23.20
3 Jennaveve Bingham 16 Utah Valley 1:24.76
4 Elly Jeppsen 14 Utah State 1:24.80
5 Alison Richter 16 Utah State 1:25.36
6 Lola Smith 13 Utah State 1:26.39
7 Abby Beus-Egbert 13 Weber State 1:26.50
8 Charlotte Wilkinson 14 Weber State 1:26.51
9 Kaitlyn Durham 13 Utah 1:26.66
10 Lyza Yetter 14 Utah Valley 1:31.46
11 Mia McKay 14 Westminster (Utah) 1:36.70
12 Paige Flamm 16 Unattached 1:59.58

Women’s high jump 1

1 Mae Johnson 13 BYU 5-10.5
2 Kanoe Haneberg 13 Westminster (Utah) 5-4.5
3 Jaylee Antonino 14 Utah Valley 5-0.75
3 Aubrey Tasker 16 Utah Valley 5-0.75
5 Jaina Campbell 16 Unattached 5-0.75
6 Sarah Spangenberg 14 Weber State 5-0.75
7 Eva Brandenburg 13 Weber State 5-0.75
8 Abby Egbert 13 Weber State 4-10.75
8 Ruby Lurth Unattached 4-10.75
8 Sarena Mackley 14 BYU 4-10.75

Men’s mile 1

1 Isaac Hedengren 15 BYU 4:03.38
2 Sila Kiplagat 13 Utah Valley 4:08.06
3 Landon Bott 15 Utah State 4:10.31
4 Mark Boyle 14 Unattached 4:11.85
5 Tayshaun Ogomo 13 Utah State 4:17.23
6 Kayden Harmon Unattached 4:17.45
7 Ryan Thomas 13 Unattached 4:19.04
8 Jake Orr 14 BYU 4:19.24
9 Brayden Packard 14 BYU 4:19.54
10 Caleb Ream 16 Utah Valley 4:20.11
11 Caleb Armstrong 16 Utah State 4:20.60
12 Samuel Green 16 Utah State 4:21.16
13 Gilbert Olivas 16 Utah Valley 4:22.92
14 Abbott Valentine 14 Unattached 4:24.49
15 Henry Giles 16 Unattached 4:27.37
16 Caleb Weaver 13 Unattached 4:28.41
17 Russell Fawcett Unattached 4:29.62
18 Timothy Clarke Unattached 4:30.51
19 Seth Read 16 Unattached 4:34.13
20 Mack Richards 15 Unattached 4:35.43
21 Max Burton 14 Utah Valley 4:36.70
22 Luke Bjerregaard 14 Unattached 4:36.90
23 Omar Perez Vazquez 14 Unattached 4:39.79
24 Jason Frentheway 14 Unattached 4:40.71
25 Nathan Steadman 13 Unattached 4:41.00
26 Preston Smith 14 Unattached 4:42.41
27 Elliot Vargas 15 Westminster (Utah) 4:42.73
28 Micah Rasmussen 15 Unattached 4:45.40
29 Chris Durr Unattached 4:45.88
30 Jacob Fornander 13 Westminster (Utah) 4:46.98
31 Bentley Ackerson Unattached 4:49.70
32 Henry Draper 13 Unattached 4:52.16
33 Isaac Reeder 13 Unattached 4:55.13
34 Matthew Curtis 13 Unattached 4:55.70
35 Nathan Schneider 16 Unattached 5:03.98
36 William Burningham 16 Unattached 5:11.75
37 Jose Dominguez 13 Unattached 5:11.91
38 Cameron Price Unattached 5:31.80

Women’s mile 1

1 Paisley Taylor 13 Utah Valley 5:04.97
2 Autumn Hogan 14 Unattached 5:05.68
3 Malia Lowe 16 Utah State 5:08.62
4 Sally Roos 13 Utah State 5:18.06
5 Isabel Anglero 14 Utah Valley 5:18.94
6 Aubrey Kohler 15 Unattached 5:19.82
7 Maddie Embley 13 Utah State 5:20.74
8 Charity Ormsby 15 Unattached 5:22.00
9 Ava McMurtrey 13 Utah Valley 5:27.07
10 Eileen O’Connor 14 Westminster (Utah) 5:28.81
11 Halle Caviness 16 Unattached 5:31.68
12 Ashley Cottino 13 Westminster (Utah) 5:33.96
13 Emily Ormsby 13 Unattached 5:37.34
14 Haven Finley 15 Westminster (Utah) 5:48.38
15 Tori Mask 16 Unattached 5:50.57
16 Maili Boyer 15 Unattached 5:52.24
17 Ellery Brooks 13 Unattached 5:54.91

Men’s High Jump 1

1 Connor Saunders 15 BYU 6-8.25
2 Hayden Gribble 14 BYU 6-6.25
2 Seth Hall 13 Weber State 6-6.25
4 Carter Cook 16 Utah Valley 6-4.5
4 Aiden Garnett 16 Utah Valley 6-4.5

Men’s 60-meter hurdles 1

1 Logan Hubler 16 BYU 7.94
2 Ryan Trane 15 Unattached 8.11
3 Malik Johnson 15 Unattached 8.14
4 Garrett Copelin 14 BYU 8.15
4 James Duncan 14 Utah Valley 8.15
6 Matthew Maclennan 14 Utah Valley 8.32
7 Ryan Talbot 16 Weber State 9.06
8 Crew Kelson Unattached 10.04

Women’s 60-meter hurdles 1

1 Zoey Bonds 15 BYU 8.49
2 Kali McEuen 16 BYU 8.58
3 Tia Brown 13 BYU 8.63
4 Eliza Smith 16 Unattached 8.74
5 Payge Walz 15 Utah Valley 8.77
6 Maria Alejandra Alvarado 13 Unattached 8.80
7 Claire Petersen 15 Utah State 8.83
8 Madelynne Taggart 14 BYU 8.87
9 Lela Divinity 14 Utah 8.96

Men’s 60-meter dash: 1

1 Ayodele Ojo 14 Utah State 6.70
1 Kade Thompson 16 Utah Valley 6.70
3 David Konan 13 Utah State 6.75
4 Gavin Stafford 14 Utah Valley 6.76
5 JeremyLee Macias 13 Weber State 6.83
6 Matt Hall 14 Utah State 6.84
7 Gunner Stepp 15 Utah Valley 6.85
8 Brayden Dahl 14 BYU 6.87

Women’s 60-meter dash: 1

1 Jaslyn Gardner Unattached 7.13
2 Paje Rasmussen 15 BYU 7.36
3 Chelsea Amoah 14 Utah 7.42
4 Kohana Ross 13 Utah State 7.48
5 Haley Duvall 13 Utah 7.54
6 Kinzlee Riddle 13 Utah 7.54
7 Matejah Mangum 14 Utah 7.60
7 Nia Moore 13 Utah State 7.60

Men’s 1000 1

1 Tyler Sainsbury Unattached 2:24.64
2 Joe Corbridge 16 Weber State 2:26.19
2 Pierce Vittone 16 Utah Valley 2:26.19
4 Will Luoma 14 Weber State 2:26.68
5 Noah Nielson 14 Utah Valley 2:27.43
6 Colby Jenks 13 Weber State 2:27.46
7 Cayden Tupper 16 Utah Valley 2:30.81
8 Max Clemons 14 Utah Valley 2:30.92
9 Trenton Burningham 13 Unattached 2:35.16
10 Gannon Jensen 15 Utah Valley 2:35.59
11 Austin Rueff 14 Unattached 2:36.60
12 Nicc Winegar 14 Westminster (Utah) 2:55.24
13 Jose Dominguez 13 Unattached 3:04.12

Women’s 1000 1

1 Sona Kourilova 15 Utah 2:58.31
2 Allie Bruce 14 Utah 3:00.01
3 Angela Martin Rubin 14 Westminster (Utah) 3:13.08
4 Abby Abittan 13 Westminster (Utah) 3:45.99
5 Afton Rutter 13 Westminster (Utah) 3:58.40

Men’s 1000 heptathlon 1

1 Kaden Passey 14 BYU 904 2:37.28
2 Tyler Warnick 13 Weber State 887 2:38.82
3 Ryan Rushton 13 Utah Valley 817 2:45.20
4 Neal Berkey 16 Utah Valley 787 2:47.95
5 Javin Richards 15 Utah State 741 2:52.41
6 Joseph Trageser 14 Utah Valley 716 2:54.81
7 Jaden Roskelley 14 BYU 702 2:56.22
8 Kevin Nielsen Unattached 697 2:56.73
9 Jackson Walker Unattached 668 2:59.66
10 Isaac Richards Unattached 633 3:03.26
11 Cole Johnson 15 Utah Valley 527 3:14.78

Men’s 300 1

1 Kade Thompson 16 Utah Valley 33.50
2 Brayden Dahl 14 BYU 33.85
3 Logan Hubler 16 BYU 33.86
4 Diego Aguirre 14 Utah State 33.92
5 Josh Taylor Unattached 34.11
6 Gavin Stafford 14 Utah Valley 34.65
7 Colby Anderson 14 Weber State 34.69
8 Gunner Stepp 15 Utah Valley 34.88
9 Matt Hall 14 Utah State 35.09
9 Bode Jensen 14 Utah Valley 35.09
11 Jeremiah Wallace 13 Weber State 35.16
12 Qwentyn Petty 16 Unattached 35.48
13 Brayden Walker 14 Utah Valley 35.80
14 Marcus Bates Unattached 35.95
15 Sebastian Moon 15 Westminster (Utah) 36.12
16 Garrett Nelson 14 Utah Valley 36.16
17 Zeke Kearney 13 Westminster (Utah) 36.20
18 Collin Petersen 13 Utah Valley 36.26
19 Kellis Taylor 13 Unattached 36.58
20 Matthew Maclennan 14 Utah Valley 36.64
21 Orion Patten 13 Westminster (Utah) 36.80
22 Peyton Wolvington 14 Unattached 36.95
23 JeremyLee Macias 13 Weber State 37.34
24 Bryan Hamson 16 Unattached 38.33
25 Ryan Talbot 16 Weber State 38.57
26 Chad Smith Unattached 39.83

Women’s 300 meter dash 1

1 Mashaylee Jones 14 Utah State 37.95
2 Jaslyn Gardner Unattached 37.99
3 Ella Hopper 16 Utah Valley 38.53
4 Marianne Barber 14 BYU 38.63
5 Paje Rasmussen 15 BYU 39.99
6 Angelyca Chapman 16 Weber State 40.12
7 Kali McEuen 16 BYU 40.15
8 Heidi Harper 14 Utah State 40.49
9 Madelynne Taggart 14 BYU 40.69
10 Maria Alejandra Alvarado 13 Unattached 40.72
11 Cambria Hasler 13 BYU 40.84
12 Lela Divinity 14 Utah 40.97
13 Kylie Hadfield 14 Utah Valley 41.41
14 Makaylie Roberds 14 Utah Valley 42.14
15 Alisha Ellsworth 14 Utah Valley 42.15
16 Abby Egbert 13 Weber State 42.18
17 Ryleigh Jones 13 Weber State 42.35
18 Kira Hawkins 16 Unattached 42.68
19 Adrian Powell 14 Utah Valley 42.78
20 Emerson Stout 13 Utah Valley 43.01
21 Angelina Appel 14 Utah Valley 43.10
22 Ruby Lurth Unattached 43.24
23 Eva Brandenburg 13 Weber State 44.57
24 Mia McKay 14 Westminster (Utah) 44.80
25 Ellery Brooks 13 Unattached 45.49
26 Carolina Renteria 13 Westminster (Utah) 45.79
27 Aira Maile 13 Weber State 46.50
28 Sarah Spangenberg 14 Weber State 46.65
29 Teyvia Sidberry 13 Westminster (Utah) 47.50

Men’s 3000 1

1 Mo Guled Unattached 8:07.65
2 Abdulsalam Farah Unattached 8:20.68
3 Hunter Kitchen 14 BYU 8:23.49
4 Paul Scown 13 Weber State 8:26.26
5 Jefferson McMullin 13 BYU 8:31.44
6 Caleb Ho 14 Unattached 8:40.93
7 TJ Warnick 14 Weber State 8:44.19
8 Land Lambert 13 BYU 8:44.40
9 Spencer Bradshaw 13 Unattached 8:45.26
10 Jamison Cartwright 16 Unattached 8:45.95
11 Trevor Monroe 14 Unattached 8:47.57
12 Cameron Jacobs 14 Utah Valley 8:48.21
13 Jess Christiansen 14 Weber State 8:49.43
14 Kaden McKinlay 13 Unattached 8:51.86
15 Jacob Frentheway 14 Unattached 8:52.35
16 Alex Maxfield 13 Weber State 8:52.96
17 Bridger Jaggi 13 Unattached 8:58.43
18 Nathan Burnett 14 Unattached 8:58.68
19 Gilbert Olivas 16 Utah Valley 9:02.81
20 Josh Howard Unattached 9:05.65
21 Ben Kirby 16 Unattached 9:06.30
22 Jared Gardiner 14 Unattached 9:15.29
23 Austin Rueff 14 Unattached 9:23.96
24 Mack Richards 15 Unattached 9:30.79
25 Coy McBride 15 Unattached 9:40.71
26 David Hulterstrom Unattached 9:57.18
27 Matthew Curtis 13 Unattached 9:59.44
28 Luke Jump 13 Unattached 10:03.78
29 Isaac Reeder 13 Unattached 10:12.91
30 Walker Hall 13 Westminster (Utah) 10:22.68
31 Henry Findlay 14 Unattached 10:43.23

Women’s 3000 1

1 Mazee Southward 14 Unattached 10:18.12
2 Paisley Taylor 13 Utah Valley 10:20.57
3 Eliese Hohmann 16 Unattached 10:24.67
4 Isabel Anglero 14 Utah Valley 10:49.63
5 Addi Bruening Unattached 10:59.04
6 Kenadee Bushman 14 Unattached 11:01.92
7 Tori Bergstrom 16 Unattached 11:36.80
8 Kenzie Pendleton 14 Unattached 11:45.18
9 Lindy Brown 15 Unattached 11:46.07
10 Sonya Brunner 13 Westminster (Utah) 11:55.21
11 Lena Johnson 15 Unattached 12:10.20
12 Brynlee Gray 14 Unattached 12:22.67
13 Katherine Michael 14 Unattached 12:35.43
14 Kira Tree 13 Westminster (Utah) 12:36.44

Men’s Medley Relay 1

1 Westminster (Utah) Griffins A 12:01.19 Zeke Kearney FR Nicc Winegar SO Diego Escalante JR Jacob Fornander FR Elliot Vargas JR

Mens’ 4×400

1 BYU Cougars A 3:15.59 Garrett Copelin SO Jonah Heimuli SO Logan Hubler SR Treyton Anderson SO
2 Unattached B – Unattached 3:23.21 Kellis Taylor FR Josh Taylor
3 Unattached A – Unattached 3:36.62 Bridger Jaggi FR Kaden McKinlay FR Josh Howard Austin Rueff SO

Women’s 4×400 1

1 Utah Utes A 3:43.72 Chelsea Amoah SO Morgan Carter FR Haley Duvall FR Kinzlee Riddle FR Matejah Mangum SO
2 BYU Cougars A 3:46.50 Marianne Barber SO Cambria Hasler FR Berklie Ahlander FR Kali McEuen SR Sami Oblad SR
3 Utah State Aggies A 3:51.79 Claire Petersen JR Mashaylee Jones SO Annie Murdock SR Lola Smith FR Alison Richter SR Ava Smith SO