Boys Soccer RPI Revealed Tuesday

Boys Soccer RPI Revealed Tuesday

MIDVALE, Utah-Tuesday, the UHSAA revealed its initial RPI for the boys soccer season.

The present standings in 3A and 2A are as follows:

3A

  1. Ogden Tigers 7-1 (4-0; Region 13)
  2. Juan Diego Soaring Eagle 9-0 (6-0; Region 15)
  3. Morgan Trojans 6-3 (3-1; Region 13)
  4. Manti Templars 6-2 (3-0; Region 14)
  5. Carbon Dinos 4-2 (4-1; Region 12)
  6. Emery Spartans 4-3 (4-0; Region 12)
  7. Juab Wasps 6-3 (2-1; Region 14)
  8. Judge Memorial Bulldogs 4-3 (3-1; Region 15)
  9. Delta Rabbits 6-2 (2-2; Region 14)
  10. ALA Eagles 3-3 (2-2; Region 15)
  11. Ben Lomond Scots 3-5 (2-2; Region 13)
  12. Canyon View Falcons (2-3; 1-3; Region 12)
  13. Grand Red Devils 4-4 (1-2; Region 12)
  14. Grantsville Cowboys 3-4 (1-3; Region 13)
  15. Richfield Wildcats 3-6 (0-4; Region 12)
  16. Union Cougars 2-5 (0-3; Region 14)
  17. Providence Hall Patriots 1-7 (1-4; Region 15)
  18. South Summit Wildcats 0-7 (0-4; Region 13)
  19. Summit Academy Bears 0-6 (0-6 (0-4; Region 15)
  20. North Sanpete Hawks 0-2 (0-1; Region 14)

 

2A

  1. Gunnison Valley Bulldogs 5-0 (5-0; 2A South)
  2. St. Joseph Jayhawks 6-0 (3-0; 2A North)
  3. Maeser Prep Lions 8-1 (7-0; 2A Central)
  4. Rowland Hall Winged Lions 4-1
  5. Beaver Beavers 5-1 (5-1; 2A South)
  6. APA West Valley Eagles 0-2
  7. American Heritage Patriots 6-2 (5-2, 2A Central)
  8. Millard Eagles 2-3 (2-2, 2A South)
  9. Waterford Ravens 1-2 (0-2; 2A North)
  10. Merit Knights 1-2 (0-2; 2A Central)
  11. Intermountain Christian Lions 1-2; (1-2 2A Central)
  12. Parowan Rams 4-4; (3-3 2A South)
  13. South Sevier Rams 2-4; (2-3 2A South)
  14. Draper APA Eagles (0-3)
  15. Telos Titans (0-2)
  16. Wasatch Academy Tigers 0-3
  17. Diamond Ranch Diamondbacks 0-6
  18. Freedom Prep Eagles 0-4
  19. Utah Military Hill Field Thunderbirds 0-3 (0-2, 2A North)
  20. Wendover Wildcats 1-3 (1-0, 2A North)
  21. San Juan Broncos 1-3 (0-2, 2A Central)
  22. North Summit Braves