First Volleyball RPI of the Season Released Wednesday

First Volleyball RPI of the Season Released Wednesday

Wednesday, the first UHSAA volleyball RPI of the season was released. The 1A through 3A results are as follows:

3A

  1. Canyon View 15-2 (.705)
  2. North Sanpete 10-3 (.646)
  3. South Summit 11-3 (.633)
  4. Emery 8-3 (.618)
  5. Delta 7-5 (.586)
  6. Grantsville 9-3 (.574)
  7. Union 6-6 (.558)
  8. Morgan 5-5 (.554)
  9. Summit Academy 7-3 (.531)
  10. Richfield 4-9 (.477)
  11. Juab 4-8 (.473)
  12. Carbon 5-7 (.449)
  13. Ogden 4-6 (.448)
  14. Layton Christian 4-4 (.440)
  15. Judge 5-6 (.439)
  16. Manti 2-7 (.424)
  17. Providence Hall 5-6 (.404)
  18. Juan Diego 0-5 (.246)
  19. Ben Lomond 0-7 (.136)

2A

  1. South Sevier 11-1 (.795)
  2. Parowan 7-0 (.770)
  3. North Sevier 11-1 (.767)
  4. North Summit 10-2 (.763)
  5. San Juan 8-1 (.714)
  6. Enterprise 8-5 (.682)
  7. Kanab 7-4 (.628)
  8. Draper APA 11-4 (.623)
  9. Rowland Hall 5-2 (.589)
  10. Water Canyon 3-3 (.588)
  11. Duchesne 5-5 (.582)
  12. Salt Lake Academy 12-7 (.545)
  13. St. Joseph 7-5 (.543)
  14. Intermountain Christian 3-3 (.538)
  15. Maeser Prep 8-5 (.538)
  16. Gunnison Valley 4-3 (.531)
  17. Grand 5-5 (.503)
  18. American Heritage 8-8 (.491)
  19. Millard 2-8 (.480)
  20. Freedom Prep 6-5 (.465)
  21. Rockwell 7-5 (.462)
  22. Beaver 3-5 (.454)
  23. APA West Valley 4-5 (.411)
  24. Waterford 3-7 (.381)
  25. Utah Military-Camp Williams 3-7 (.361)
  26. Wasatch Academy 0-2 (.318)
  27. Vanguard 1-4 (.285)
  28. ALA 0-13 (.258)
  29. Merit 0-4 (.218)
  30. Utah Military-Hill Field 0-6 (.218)

1A

  1. Milford 10-3 (.631)
  2. Valley 4-1 (.598)
  3. Panguitch 8-7 (.584)
  4. Monument Valley 5-3 (.583)
  5. Whitehorse 3-1 (.569)
  6. Monticello 4-3 (.560)
  7. Manila 8-6 (.488)
  8. Tintic 3-4 (.411)
  9. Tabiona 5-10 (.386)
  10. Piute 2-6 (.386)
  11. Wayne 4-7 (.386)
  12. Pinnacle 2-6 (.378)
  13. Rich 2-7 (.363)
  14. Altamont 4-5 (.353)
  15. Escalante 2-7 (.334)
  16. Green River 0-4 (.275)
  17. Bryce Valley 0-8 (.242)
  18. Dugway 1-4 (.169)
  19. Wendover 0-8 (.159)