PROVO, Utah-Thursday, BYU track and field hosted the 2025 BYU December Invitational at the Smith Fieldhouse for the second and final day of competition. The results are as follows:
Men’s 60 meter hurdles heptathlon: Finals
1 Jaden Roskelley 14 BYU 935 8.19
2 Javin Richards 15 Utah State 903 8.32
3 Neal Berkey 16 Utah Valley 874 8.44
4 Jackson Walker Unattached 811 8.71
5 Kevin Nielsen Unattached 806 8.73
6 Joseph Trageser 14 Utah Valley 784 8.83
7 Kaden Passey 14 BYU 775 8.87
8 Tyler Warnick 13 Weber State 728 9.08
9 Cole Johnson 15 Utah Valley 720 9.12
10 Ryan Rushton 13 Utah Valley 694 9.24
11 Isaac Richards Unattached 621 9.59
Men’s Pole Vault 1
1 Logan Hammer 16 Utah State 18-5.75
2 Silas Zimmerman 13 BYU 16-7.5
3 Dallin Thornton 14 BYU 16-7.5
4 Porter Westerlind 16 Utah Valley 16-1.75
5 Noah Peterson 15 Unattached 15-7.75
6 Kade Scott 15 Unattached 14-8.0
7 Parker Sagers 16 Weber State 14-8.0
Varsity men’s 600 1
1 Jonah Heimuli 14 BYU 1:09.62
2 Josh Taylor Unattached 1:10.08
3 Ty Oustrich 14 BYU 1:12.12
4 Ben Aris 16 Unattached 1:13.26
5 Caleb White 13 Utah State 1:14.39
6 Garrett Copelin 14 BYU 1:15.54
7 Bryan Hamson 16 Unattached 1:15.74
8 Luca Alberts 13 Westminster (Utah) 1:17.18
9 Thomas Hansen 13 Westminster (Utah) 1:27.68
Women’s 600 1
1 Annie Murdock 16 Utah State 1:22.29
2 Morgan Carter 13 Utah 1:23.20
3 Jennaveve Bingham 16 Utah Valley 1:24.76
4 Elly Jeppsen 14 Utah State 1:24.80
5 Alison Richter 16 Utah State 1:25.36
6 Lola Smith 13 Utah State 1:26.39
7 Abby Beus-Egbert 13 Weber State 1:26.50
8 Charlotte Wilkinson 14 Weber State 1:26.51
9 Kaitlyn Durham 13 Utah 1:26.66
10 Lyza Yetter 14 Utah Valley 1:31.46
11 Mia McKay 14 Westminster (Utah) 1:36.70
12 Paige Flamm 16 Unattached 1:59.58
Women’s high jump 1
1 Mae Johnson 13 BYU 5-10.5
2 Kanoe Haneberg 13 Westminster (Utah) 5-4.5
3 Jaylee Antonino 14 Utah Valley 5-0.75
3 Aubrey Tasker 16 Utah Valley 5-0.75
5 Jaina Campbell 16 Unattached 5-0.75
6 Sarah Spangenberg 14 Weber State 5-0.75
7 Eva Brandenburg 13 Weber State 5-0.75
8 Abby Egbert 13 Weber State 4-10.75
8 Ruby Lurth Unattached 4-10.75
8 Sarena Mackley 14 BYU 4-10.75
Men’s mile 1
1 Isaac Hedengren 15 BYU 4:03.38
2 Sila Kiplagat 13 Utah Valley 4:08.06
3 Landon Bott 15 Utah State 4:10.31
4 Mark Boyle 14 Unattached 4:11.85
5 Tayshaun Ogomo 13 Utah State 4:17.23
6 Kayden Harmon Unattached 4:17.45
7 Ryan Thomas 13 Unattached 4:19.04
8 Jake Orr 14 BYU 4:19.24
9 Brayden Packard 14 BYU 4:19.54
10 Caleb Ream 16 Utah Valley 4:20.11
11 Caleb Armstrong 16 Utah State 4:20.60
12 Samuel Green 16 Utah State 4:21.16
13 Gilbert Olivas 16 Utah Valley 4:22.92
14 Abbott Valentine 14 Unattached 4:24.49
15 Henry Giles 16 Unattached 4:27.37
16 Caleb Weaver 13 Unattached 4:28.41
17 Russell Fawcett Unattached 4:29.62
18 Timothy Clarke Unattached 4:30.51
19 Seth Read 16 Unattached 4:34.13
20 Mack Richards 15 Unattached 4:35.43
21 Max Burton 14 Utah Valley 4:36.70
22 Luke Bjerregaard 14 Unattached 4:36.90
23 Omar Perez Vazquez 14 Unattached 4:39.79
24 Jason Frentheway 14 Unattached 4:40.71
25 Nathan Steadman 13 Unattached 4:41.00
26 Preston Smith 14 Unattached 4:42.41
27 Elliot Vargas 15 Westminster (Utah) 4:42.73
28 Micah Rasmussen 15 Unattached 4:45.40
29 Chris Durr Unattached 4:45.88
30 Jacob Fornander 13 Westminster (Utah) 4:46.98
31 Bentley Ackerson Unattached 4:49.70
32 Henry Draper 13 Unattached 4:52.16
33 Isaac Reeder 13 Unattached 4:55.13
34 Matthew Curtis 13 Unattached 4:55.70
35 Nathan Schneider 16 Unattached 5:03.98
36 William Burningham 16 Unattached 5:11.75
37 Jose Dominguez 13 Unattached 5:11.91
38 Cameron Price Unattached 5:31.80
Women’s mile 1
1 Paisley Taylor 13 Utah Valley 5:04.97
2 Autumn Hogan 14 Unattached 5:05.68
3 Malia Lowe 16 Utah State 5:08.62
4 Sally Roos 13 Utah State 5:18.06
5 Isabel Anglero 14 Utah Valley 5:18.94
6 Aubrey Kohler 15 Unattached 5:19.82
7 Maddie Embley 13 Utah State 5:20.74
8 Charity Ormsby 15 Unattached 5:22.00
9 Ava McMurtrey 13 Utah Valley 5:27.07
10 Eileen O’Connor 14 Westminster (Utah) 5:28.81
11 Halle Caviness 16 Unattached 5:31.68
12 Ashley Cottino 13 Westminster (Utah) 5:33.96
13 Emily Ormsby 13 Unattached 5:37.34
14 Haven Finley 15 Westminster (Utah) 5:48.38
15 Tori Mask 16 Unattached 5:50.57
16 Maili Boyer 15 Unattached 5:52.24
17 Ellery Brooks 13 Unattached 5:54.91
Men’s High Jump 1
1 Connor Saunders 15 BYU 6-8.25
2 Hayden Gribble 14 BYU 6-6.25
2 Seth Hall 13 Weber State 6-6.25
4 Carter Cook 16 Utah Valley 6-4.5
4 Aiden Garnett 16 Utah Valley 6-4.5
Men’s 60-meter hurdles 1
1 Logan Hubler 16 BYU 7.94
2 Ryan Trane 15 Unattached 8.11
3 Malik Johnson 15 Unattached 8.14
4 Garrett Copelin 14 BYU 8.15
4 James Duncan 14 Utah Valley 8.15
6 Matthew Maclennan 14 Utah Valley 8.32
7 Ryan Talbot 16 Weber State 9.06
8 Crew Kelson Unattached 10.04
Women’s 60-meter hurdles 1
1 Zoey Bonds 15 BYU 8.49
2 Kali McEuen 16 BYU 8.58
3 Tia Brown 13 BYU 8.63
4 Eliza Smith 16 Unattached 8.74
5 Payge Walz 15 Utah Valley 8.77
6 Maria Alejandra Alvarado 13 Unattached 8.80
7 Claire Petersen 15 Utah State 8.83
8 Madelynne Taggart 14 BYU 8.87
9 Lela Divinity 14 Utah 8.96
Men’s 60-meter dash: 1
1 Ayodele Ojo 14 Utah State 6.70
1 Kade Thompson 16 Utah Valley 6.70
3 David Konan 13 Utah State 6.75
4 Gavin Stafford 14 Utah Valley 6.76
5 JeremyLee Macias 13 Weber State 6.83
6 Matt Hall 14 Utah State 6.84
7 Gunner Stepp 15 Utah Valley 6.85
8 Brayden Dahl 14 BYU 6.87
Women’s 60-meter dash: 1
1 Jaslyn Gardner Unattached 7.13
2 Paje Rasmussen 15 BYU 7.36
3 Chelsea Amoah 14 Utah 7.42
4 Kohana Ross 13 Utah State 7.48
5 Haley Duvall 13 Utah 7.54
6 Kinzlee Riddle 13 Utah 7.54
7 Matejah Mangum 14 Utah 7.60
7 Nia Moore 13 Utah State 7.60
Men’s 1000 1
1 Tyler Sainsbury Unattached 2:24.64
2 Joe Corbridge 16 Weber State 2:26.19
2 Pierce Vittone 16 Utah Valley 2:26.19
4 Will Luoma 14 Weber State 2:26.68
5 Noah Nielson 14 Utah Valley 2:27.43
6 Colby Jenks 13 Weber State 2:27.46
7 Cayden Tupper 16 Utah Valley 2:30.81
8 Max Clemons 14 Utah Valley 2:30.92
9 Trenton Burningham 13 Unattached 2:35.16
10 Gannon Jensen 15 Utah Valley 2:35.59
11 Austin Rueff 14 Unattached 2:36.60
12 Nicc Winegar 14 Westminster (Utah) 2:55.24
13 Jose Dominguez 13 Unattached 3:04.12
Women’s 1000 1
1 Sona Kourilova 15 Utah 2:58.31
2 Allie Bruce 14 Utah 3:00.01
3 Angela Martin Rubin 14 Westminster (Utah) 3:13.08
4 Abby Abittan 13 Westminster (Utah) 3:45.99
5 Afton Rutter 13 Westminster (Utah) 3:58.40
Men’s 1000 heptathlon 1
1 Kaden Passey 14 BYU 904 2:37.28
2 Tyler Warnick 13 Weber State 887 2:38.82
3 Ryan Rushton 13 Utah Valley 817 2:45.20
4 Neal Berkey 16 Utah Valley 787 2:47.95
5 Javin Richards 15 Utah State 741 2:52.41
6 Joseph Trageser 14 Utah Valley 716 2:54.81
7 Jaden Roskelley 14 BYU 702 2:56.22
8 Kevin Nielsen Unattached 697 2:56.73
9 Jackson Walker Unattached 668 2:59.66
10 Isaac Richards Unattached 633 3:03.26
11 Cole Johnson 15 Utah Valley 527 3:14.78











