US Congressional District 1
U.S. House 1
| Candidate | % Popular Vote | Popular Vote | |
|---|---|---|---|
| ROB BISHOP | REPUBLICAN | 62.81% | 124377 |
| LEE CASTILLO | DEMOCRATIC | 24.43% | 48372 |
| ERIC ELIASON | UNITED UTAH | 11.05% | 21872 |
| ADAM DAVIS | GREEN | 01.72% | 3403 |
US Congressional District 2
U.S. House 2
| Candidate | % Popular Vote | Popular Vote | |
|---|---|---|---|
| CHRIS STEWART | REPUBLICAN | 57.93% | 122531 |
| SHIREEN GHORBANI | DEMOCRATIC | 37.59% | 79509 |
| JEFFREY WHIPPLE | LIBERTARIAN | 04.48% | 9486 |
US Congressional District 3
U.S. House 3
| Candidate | % Popular Vote | Popular Vote | |
|---|---|---|---|
| JOHN CURTIS | REPUBLICAN | 66.92% | 108476 |
| JAMES COURAGE SINGER | DEMOCRATIC | 28.67% | 46477 |
| GREGORY C. DUERDEN | INDEPENDENT AMERICAN | 02.24% | 3634 |
| TIMOTHY L. ZEIDNER | UNITED UTAH | 02.17% | 3517 |
US Congressional District 4
U.S. House 4
| Candidate | % Popular Vote | Popular Vote | |
|---|---|---|---|
| BEN MCADAMS | DEMOCRATIC | 51.39% | 93886 |
| MIA B. LOVE | REPUBLICAN | 48.61% | 88800 |
Tags: Elections 2018












