UT House 70
State House 70 (Multi County)
| Candidate | % Popular Vote | Popular Vote | |
|---|---|---|---|
| CARL R. ALBRECHT | REPUBLICAN | 79.26% | 9991 |
| ROBERT GREENBERG | DEMOCRATIC | 20.74% | 2614 |
UT House 58
State House 58 (Multi County)
| Candidate | % Popular Vote | Popular Vote | |
|---|---|---|---|
| DERRIN R. OWENS | REPUBLICAN | 78.91% | 7862 |
| LYNN ZARITSKY | DEMOCRATIC | 12.57% | 1252 |
| RUSSELL G. HATCH | CONSTITUTION | 08.52% | 849 |
UT House 73
State House 73 (Multi County)
| Candidate | % Popular Vote | Popular Vote | |
|---|---|---|---|
| PHIL LYMAN | REPUBLICAN | 67.13% | 8297 |
| MARSHA M HOLLAND | UNAFFILIATED | 32.87% | 4063 |
UT House 68
State House 68 (Multi County)
| Candidate | % Popular Vote | Popular Vote | |
|---|---|---|---|
| MERRILL NELSON | REPUBLICAN | 71.57% | 9677 |
| MERLE TRAVIS WALL | DEMOCRATIC | 15.81% | 2138 |
| KIRK D PEARSON | CONSTITUTION | 06.75% | 913 |
| DENYSE HOUSLEY COX | LIBERTARIAN | 03.97% | 537 |
| WARREN ROGERS | INDEPENDENT AMERICAN | 01.89% | 256 |
UT House 72
State House 72
| Candidate | % Popular Vote | Popular Vote | |
|---|---|---|---|
| REX P SHIPP | REPUBLICAN | 75.22% | 6364 |
| ZENO B. PARRY | DEMOCRATIC | 17.01% | 1439 |
| BARRY EVAN SHORT | LIBERTARIAN | 07.77% | 657 |
Tags: Elections 2018












