MIDVALE, Utah-Monday, the Utah High School Activities Association released its initial RPI for schools competing in boys and girls basketball in all classifications.
Here are the classifications and Mid-Utah Radio Sports Network schools pertaining to our coverage area, with their ranking, records and RPI percentage.
3-A Boys
1.Grantsville (6-0) .757
2. Manti (6-3) .633
3. Juab (8-2) .610
4. Grand (9-0) .574
5. Richfield (4-5) .573
6. North Sanpete (5-3) .557
7. San Juan (8-4) .555
8. Carbon (5-2) .550
9. Providence Hall (6-1) .491
10. South Sevier (4-5) .481
11. Morgan (2-5) .476
12. South Summit (4-6) .451
13. Judge (3-4) .438
14. Emery (2-5) .418
15. American Leadership (2-8) .357
16. Summit Academy (3-7) .347
17. Union (1-5) .309
18. Delta (1-6) .295
19. Maeser Prep (1-9) .274
3-A Girls
1. South Sevier (5-1) .733
2. Richfield (7-1) .702
3. Carbon (8-1) .668
4. Judge (5-1) .655
5. Grantsville (8-2) .607
6. Delta (6-4) .597
7. Emery (3-3) .587
8. Morgan (4-4) .545
9. Union (5-5) .525
10. Manti (5-4) .499
11. American Leadership (3-3) .477
12. San Juan (4-6) .441
13. South Summit (3-7) .414
14. Providence Hall (2-3) .356
15. North Sanpete (1-6) .351
16. Juab (1-9) .301
17. Grand (1-2) .294
18. Maeser (2-6) .219
19. Summit Academy (1-6 ) .219
2-A Boys
1. Beaver (7-1) .665
2. Enterprise (6-4) .645
3. Kanab (5-3) .595
4. North Summit (3-2) .565
5. North Sevier (2-3) .536
6. Gunnison Valley (3-3) .519
7. Parowan (2-3) .515
8. Layton Christian (2.4) .489
9. Duchesne (3-5) .489
10. Draper APA (3-4) .485
11. American Heritage (4-6) .483
12. Millard (4-5) .475
13. Rockwell (3-5) .455
14. Rowland Hall (0-1) .454
15. Altamont (2-2) .425
16. Monticello (1-4) .397
17. American Prep West Valley (3-6) .359
18. Utah Military-Camp Williams (2-6) .352
19. Freedom Prep (0-2) .307
20. Merit College (0-8) .234
21. St. Joseph (0-2) .221
22. Utah Military-Hill Field (1-4) .161
23. Waterford (0-0) .000
2-A Girls
1. Beaver (7-1) .827
2. Enterprise (10-1) .788
3. Layton Christian (5-1) .741
4. Millard (8-4) .662
5. North Summit (5-4) .660
6. Duchesne (5-3) .645
7. Kanab (6-2) .631
8. Gunnison Valley (3-3) .591
9. Rockwell (7-3) .552
10. Wasatch Academy (1-4) .512
11. American Heritage (3-5) .463
12. North Sevier (1-4) .447
13. Parowan (2-5) .441
14. Monticello (1-42) .421
15. Freedom Prep (1-2) .406
16. Altamont (2-3) .381
17. Utah Military-Hill Field (2-5) .353
18. Merit (2-4) .303
19. Draper APA (1-6) .294
20. American Prep West Valley (2-5) .263
21. St. Joseph (1-3) .241
22. Utah Military-Camp Williams (0-4) .185
23. Rowland Hall (0-0) .000
24. Waterford (0-0) .000
1-A Boys
1. Panguitch (8-1) .707
2. Bryce Valley (6-1) .694
3. Wendover (2-1) .687
4. Manila (7-1) .640
5. Tintic (6-4) .561
6. Piute (3-3) .550
7. Valley (4-3) .544
8. Rich (3.3) .513
9. Mount Vernon (5-3) .499
10. Telos (3-2) .497
11. Water Canyon (1-1) .482
12. Pinnacle (4-3) .399
13. Tabiona (3-6) .386
14. Intermountain Christian (2-6) .369
15. Green River (2-5) .341
16. Diamond Ranch (2-4) .335
17. Wayne (0-6) .289
18. Milford (0-8) .245
19. Dugway (0-5) .225
20. Escalante (0-0) .000
21. West Ridge (0-0) .000
1-A Girls
1. Piute (4-1) .731
2. Valley (4-2) .687
3. Wayne (5-2) .651
4. Green River (4-4) .584
5. Milford (5-2) .574
6. Panguitch (3-3) .559
7. Bryce Valley (4-2) .552
8. Tabiona (5-5) .519
9. Escalante (3-2) .505
10. Rich (2-4) .477
11. Wendover (1-1) .454
12. Pinnacle (1-6 ) .325
13. Manila (2-2) .323
14. Intermountain Christian (1-4) .322
15. Water Canyon (0-3) .298
16. Tintic (0-6) .268
17. West Ridge (0-0) .000












