First Basketball RPI’s Revealed Monday

First Basketball RPI’s Revealed Monday

MIDVALE, Utah-Monday, the first basketball RPI’s were revealed. The results are as follows:

3A Boys

  1. Grantsville (.701; 8-1)
  2. Manti (.692; 7-2)
  3. Emery (.673; 7-1)
  4. South Summit (.638; 6-2)
  5. Richfield (.631; 6-2)
  6. Canyon View (.604; 6-2)
  7. Summit Academy (.589; 7-1)
  8. Juab (.574; 5-4)
  9. Morgan (.542; 4-3)
  10. Judge (.540; 6-1)
  11. Carbon (.530; 4-5)
  12. North Sanpete (.525; 3-5)
  13. Ogden (.525; 2-4)
  14. ALA (.503; 8-4)
  15. Providence Hall (.469; 5-7)
  16. Union (.390; 3-6)
  17. Delta (.366; 1-8)
  18. Grand (.342; 2-6)
  19. Ben Lomond (.206; 0-7)

3A Girls

  1. Grantsville (.744; 6-1)
  2. Morgan (.668; 6-2)
  3. Richfield (.642; 8-2)
  4. Juab (.641; 6-2)
  5. Carbon (.624; 8-3)
  6. Canyon View (.608; 5-3)
  7. Ben Lomond (.605; 8-0)
  8. Layton Christian (.605; 7-4)
  9. Judge (.594; 6-3)
  10. Emery (.582; 6-3)
  11. Delta (.503; 5-5)
  12. Manti (.484; 4-6)
  13. North Sanpete (.462; 2-5)
  14. Ogden (.448; 3-5)
  15. ALA (.427; 3-6)
  16. Juan Diego (.399; 4-8)
  17. Summit Academy (.398; 3-4)
  18. Providence Hall (.381; 2-5)
  19. Union (.367; 0-10)
  20. South Summit (.319; 1-8)

2A Boys

  1. South Sevier (.753; 6-2)
  2. American Heritage (.731; 6-0)
  3. Kanab (.721; 7-1)
  4. Enterprise (.717; 4-1)
  5. Parowan (.612; 3-2)
  6. San Juan (.603; 3-4)
  7. Gunnison Valley (.598; 4-3)
  8. Millard (.598; 5-3)
  9. North Summit (.554; 4-4)
  10. APA West Valley (.505; 5-5)
  11. Draper APA (.504; 2-3)
  12. North Sevier (.504; 4-3)
  13. Duchesne (.497; 5-5)
  14. Waterford (.445; 3-3)
  15. St. Joseph (.438; 3-5)
  16. Utah Military Hill Field (.418; 3-2)
  17. Utah Military Camp Williams (.413; 2-7)
  18. Rowland Hall (.398; 3-7)
  19. Rockwell (.398; 3-4)
  20. Freedom Prep (.376; 0-4)
  21. Beaver (.349; 1-6)
  22. Merit (.279; 2-9)
  23. Maeser (.256; 0-10)

2A Girls

  1. Kanab (.853; 10-0)
  2. Beaver (.817; 7-1)
  3. South Sevier (.739; 5-1)
  4. North Sevier (.719; 6-2)
  5. American Heritage (.688; 5-1)
  6. Duchesne (.682; 6-3)
  7. Parowan (.669; 5-3)
  8. North Summit (.641; 5-5)
  9. Draper APA (.626; 5-4)
  10. Millard (.494; 3-7)
  11. Enterprise (.489; 3-8)
  12. St. Joseph (.481; 3-5)
  13. San Juan (.479; 3-3)
  14. Gunnison Valley (.439; 4-3)
  15. Merit (.439; 5-5)
  16. Maeser (.369; 3-8)
  17. Rockwell (.366; 3-6)
  18. APA West Valley (.361; 4-4)
  19. Utah Military Hill Field (.334; 2-4)
  20. Rowland Hall (.321; 3-5)
  21. Waterford (.264; 1-5)
  22. Freedom Prep (.202; 0-4)

1A Boys

  1. Piute (.737; 7-1)
  2. Tabiona (.717; 7-1)
  3. Valley (.714; 6-1)
  4. Manila (.651; 6-2)
  5. Panguitch (.634; 3-2)
  6. Wendover (.611; 5-2)
  7. Milford (.607; 9-1)
  8. Bryce Valley (.571; 3-3)
  9. Water Canyon (.557; 1-2)
  10. Rich (.538; 5-3)
  11. Pinnacle (.519; 7-4)
  12. Wayne (.505; 4-3)
  13. Monument Valley (.476; 1-3)
  14. Whitehorse (.476; 3-5)
  15. Diamond Ranch (.457; 3-6)
  16. Monticello (.445; 3-4)
  17. Green River (.428; 4-5)
  18. Tintic (.372; 2-10)
  19. Intermountain Christian (.339; 2-6)
  20. Altamont (.312; 1-6)
  21. Utah School for Deaf & Blind (.280; 0-4)
  22. Dugway (.278; 0-7)
  23. Telos (.258; 0-8)

1A Girls

  1. Rich (.812; 7-0)
  2. Wendover (.695; 9-1)
  3. Bryce Valley (.665; 5-1)
  4. Panguitch (.665; 4-4)
  5. Altamont (.644; 3-1)
  6. Monument Valley (.643; 4-3)
  7. Valley (.611; 4-2)
  8. Water Canyon (.578; 1-1)
  9. Wayne (.569; 4-2)
  10. Piute (.563; 4-6)
  11. Manila (.504; 5-4)
  12. Escalante (.500; 4-4)
  13. Tabiona (.492; 6-4)
  14. Milford (.469; 5-5)
  15. Intermountain Christian (.445; 3-6)
  16. Monticello (.377; 1-5)
  17. Green River (.359; 1-9)
  18. Whitehorse (.325; 1-6)
  19. Pinnacle (.323; 2-7)
  20. Tintic (.258; 1-8)