Prep Sports
Scoreboard Prep Sports | Snow College | B.Y.U.
MLB - Wed 5/22/13
- Atlanta 8 Minnesota 3 Final
- Cincinnati 7 N.Y. Mets 4 Final
- L.A. Dodgers 9 Milwaukee 2 Final
- Texas 3 Oakland 1 Final
- Colorado 4 Arizona 1 Final
- Washington 2 San Francisco 1 Final
- Toronto 4 Tampa Bay 3 Final
- Pittsburgh 1 Chi Cubs 0 Final
- Detroit 11 Cleveland 7 Final
- Baltimore 6 N.Y. Yankees 3 Final
- L.A. Angels 7 Seattle 1 Final
- Philadelphia 3 Miami 0 Final
- Boston 6 Chi White Sox 2 Final
- Houston 3 Kansas City 1 Final
- St. Louis 5 San Diego 3 Final
NBA - Wed 5/22/13
- Miami 103 Indiana 102 Final
NHL - Wed 5/22/13
- Pittsburgh 7 Ottawa 3 Final
College Baseball - Tue 5/21/13
- BYU 8 Arizona State 3 Final
- North Dakota 8 Utah Valley 7 Final
MLB - Tue 5/21/13
- Pittsburgh 5 Chi Cubs 4 Final
- Detroit 5 Cleveland 1 Final
- Baltimore 3 N.Y. Yankees 2 Final
- Tampa Bay 4 Toronto 3 Final
- Cincinnati 4 N.Y. Mets 0 Final
- Atlanta 5 Minnesota 4 Final
- Philadelphia 7 Miami 3 Final
- Oakland 1 Texas 0 Final
- Chi White Sox 3 Boston 1 Final
- Houston 7 Kansas City 3 Final
- Milwaukee 5 L.A. Dodgers 2 Final
- Colorado 5 Arizona 4 Final
- L.A. Angels 12 Seattle 0 Final
- St. Louis 10 San Diego 2 Final
- San Francisco 4 Washington 2 Final
NBA - Tue 5/21/13
- San Antonio 93 Memphis 89 Final
NHL - Tue 5/21/13
- Boston 2 N.Y. Rangers 1 Final
- San Jose 2 Los Angeles 1 Final
Game Schedule
MLB - Thu 5/23/13
- Chi Cubs @ Pittsburgh 10:35am
- Baltimore @ Toronto 5:07pm
- Minnesota @ Detroit 5:08pm
- Cleveland @ Boston 5:10pm
- L.A. Angels @ Kansas City 6:10pm
NHL - Thu 5/23/13
- Boston @ N.Y. Rangers 5pm
- Chicago @ Detroit 6pm
College Baseball - Fri 5/24/13
- Oregon @ Utah 6pm
MLB - Fri 5/24/13
- Philadelphia @ Washington 5:05pm
- Baltimore @ Toronto 5:07pm
- Minnesota @ Detroit 5:08pm
- Atlanta @ N.Y. Mets 5:10pm
- Chi Cubs @ Cincinnati 5:10pm
- Cleveland @ Boston 5:10pm
- N.Y. Yankees @ Tampa Bay 5:10pm
- L.A. Angels @ Kansas City 6:10pm
- Miami @ Chi White Sox 6:10pm
- Oakland @ Houston 6:10pm
- Pittsburgh @ Milwaukee 6:10pm
- San Diego @ Arizona 7:40pm
- St. Louis @ L.A. Dodgers 8:10pm
- Texas @ Seattle 8:10pm
- Colorado @ San Francisco 8:15pm
NBA - Fri 5/24/13
- Indiana @ Miami 6:30pm
Standings
| 2007 Prep Football Standings | |||||||
| Last Updated: 11/21/07 | |||||||
| CLASS 3-A | |||||||
| REGION 8 | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| xyJuan Diego | 4 | 0 | 8 | 4 | 303 | 177 | - |
| xDelta | 2 | 2 | 5 | 6 | 142 | 141 | 2 |
| xEmery | 2 | 2 | 7 | 5 | 333 | 242 | 2 |
| xNo Sanpete | 2 | 2 | 6 | 5 | 257 | 275 | 2 |
| Carbon | 0 | 4 | 3 | 6 | 67 | 229 | 4 |
| x=play-off berth | |||||||
| y=region champ | |||||||
| REGION 9 | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| xyCedar City | 2 | 0 | 8 | 4 | 340 | 216 | - |
| xHurricane | 1 | 1 | 3 | 7 | 185 | 198 | 1 |
| Canyon View | 0 | 2 | 0 | 9 | 101 | 365 | 2 |
| x=play-off berth | |||||||
| y=region champ | |||||||
| REGION 10 | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| xyWasatch | 3 | 1 | 9 | 4 | 375 | 211 | - |
| xyUnion | 3 | 1 | 9 | 4 | 427 | 313 | - |
| xJudge | 2 | 2 | 10 | 3 | 449 | 246 | 1 |
| xPark City | 2 | 2 | 7 | 3 | 332 | 157 | 1 |
| xUintah | 0 | 4 | 1 | 9 | 169 | 453 | 3 |
| x=play-off berth | |||||||
| y=region champ | |||||||
| REGION 11 | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| xyLogan | 5 | 0 | 12 | 2 | 428 | 208 | - |
| xMorgan | 4 | 1 | 5 | 6 | 36 | 218 | 1 |
| xOgden | 2 | 3 | 3 | 8 | 156 | 325 | 3 |
| xGrantsville | 2 | 3 | 3 | 8 | 116 | 290 | 3 |
| xBen Lomond | 1 | 4 | 2 | 10 | 234 | 433 | 4 |
| Bear River | 1 | 4 | 1 | 10 | 122 | 327 | 4 |
| x=play-off berth | |||||||
| y=region champ | |||||||
| CLASS 2-A | |||||||
| NORTH REGION | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| xyNo Summit | 5 | 0 | 12 | 0 | 383 | 146 | - |
| xSo Summit | 4 | 1 | 9 | 2 | 307 | 106 | 1 |
| xManti | 3 | 2 | 7 | 4 | 261 | 191 | 2 |
| xJuab | 2 | 3 | 6 | 5 | 274 | 167 | 3 |
| xGunnison | 1 | 4 | 4 | 6 | 217 | 261 | 4 |
| xA.L.A. | 0 | 5 | 1 | 9 | 69 | 361 | 5 |
| x=play-off berth | |||||||
| y=region champ | |||||||
| SOUTH REGION | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| xyMillard | 5 | 0 | 11 | 1 | 334 | 161 | - |
| xGrand | 3 | 2 | 6 | 5 | 230 | 213 | 2 |
| xRichfield | 3 | 2 | 6 | 5 | 316 | 228 | 2 |
| xSan Juan | 3 | 2 | 6 | 5 | 254 | 195 | 2 |
| xSo Sevier | 1 | 4 | 3 | 7 | 171 | 280 | 4 |
| xBeaver | 0 | 5 | 0 | 10 | 59 | 276 | 5 |
| x=play-off berth | |||||||
| y=region champ | |||||||
| CLASS 1-A | |||||||
| NORTH REGION | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| Rich | 4 | 0 | 8 | 4 | 223 | 166 | - |
| Duchesne | 3 | 1 | 7 | 5 | 312 | 232 | 1 |
| Monticello | 2 | 2 | 5 | 6 | 163 | 229 | 2 |
| Altamont | 1 | 3 | 1 | 10 | 66 | 369 | 3 |
| Layton Christian | 0 | 4 | 1 | 8 | 81 | 308 | 4 |
| SOUTH REGION | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| Kanab | 4 | 0 | 12 | 1 | 434 | 153 | - |
| Enterprise | 3 | 1 | 7 | 5 | 206 | 213 | 1 |
| No Sevier | 2 | 2 | 4 | 5 | 219 | 95 | 2 |
| Parowan | 1 | 3 | 3 | 8 | 167 | 222 | 3 |
| Milford | 0 | 4 | 1 | 8 | 82 | 341 | 4 |
Prep Football Rankings
3A
- Bear River
- Judge Memorial
- Snow Canyon
- Juan Diego
- Dixie
2A
- San Juan
- North Summit
- Millard
- Manti
- Beaver
1A
- Duchesne
- Kanab
- Rich
- Enterprise
- Layton Christian