Prep Sports
Scoreboard Prep Sports | Snow College | B.Y.U.
College Baseball - Sun 5/20/12
- Stanford 4 Utah 1 Final
- Chico State 7 Dixie State 3 Final
MLB - Sun 5/20/12
- Cincinnati 5 N.Y. Yankees 2 Final
- Washington 9 Baltimore 3 Final
- Miami 5 Cleveland 3 Final
- Boston 5 Philadelphia 1 Final
- Detroit 4 Pittsburgh 3 Final
- Texas 6 Houston 1 Final
- N.Y. Mets 6 Toronto 5 Final
- Milwaukee 16 Minnesota 4 Final
- Atlanta 2 Tampa Bay 0 Final
- Chi White Sox 6 Chi Cubs 0 Final
- Arizona 2 Kansas City 0 Final
- Seattle 6 Colorado 4 Final
- San Diego 3 L.A. Angels 2 13th/F
- Oakland 6 San Francisco 2 Final
- L.A. Dodgers 6 St. Louis 5 Final
NBA - Sun 5/20/12
- Miami 101 Indiana 93 Final
- San Antonio 102 L.A. Clippers 99 Final
NHL - Sun 5/20/12
- Phoenix 2 Los Angeles 0 Final
College Baseball - Sat 5/19/12
- Dixie State 3 Cal State-Chico 1 Final
MLB - Sat 5/19/12
- San Diego 3 L.A. Angels 2 Final
- L.A. Dodgers 6 St. Louis 0 Final
NBA - Sat 5/19/12
- Oklahoma City 103 L.A. Lakers 100 Final
Game Schedule
MLB - Mon 5/21/12
- L.A. Angels @ Oakland 8:05pm
- Texas @ Seattle 8:10pm
- Chi Cubs @ Houston 6:05pm
- San Francisco @ Milwaukee 6:10pm
- San Diego @ St. Louis 6:15pm
- L.A. Dodgers @ Arizona 7:40pm
NBA - Mon 5/21/12
- L.A. Lakers @ Oklahoma City 7:30pm
NHL - Mon 5/21/12
- N.Y. Rangers @ New Jersey 6pm
College Baseball - Tue 5/22/12
- N.Y.I.T. @ Utah Valley 7pm
MLB - Tue 5/22/12
- Boston @ Baltimore 5:05pm
- N.Y. Mets @ Pittsburgh 5:05pm
- Detroit @ Cleveland 5:05pm
- Washington @ Philadelphia 5:05pm
- Kansas City @ N.Y. Yankees 5:05pm
- Atlanta @ Cincinnati 5:10pm
- Toronto @ Tampa Bay 5:10pm
- Colorado @ Miami 5:10pm
- Minnesota @ Chi White Sox 6:10pm
- Chi Cubs @ Houston 6:05pm
- L.A. Angels @ Oakland 8:05pm
- San Francisco @ Milwaukee 6:10pm
- Texas @ Seattle 8:10pm
- San Diego @ St. Louis 6:15pm
- L.A. Dodgers @ Arizona 7:40pm
NBA - Tue 5/22/12
- Indiana @ Miami 6pm
NHL - Tue 5/22/12
- Los Angeles @ Phoenix 7pm
MLB - Wed 5/23/12
- Boston @ Baltimore 10:35am
- N.Y. Mets @ Pittsburgh 10:35am
- Toronto @ Tampa Bay 11:10am
- San Francisco @ Milwaukee 11:10am
- L.A. Angels @ Oakland 1:35pm
- Washington @ Philadelphia 5:05pm
- Texas @ Seattle 1:40pm
- Atlanta @ Cincinnati 5:10pm
- Detroit @ Cleveland 5:05pm
- Colorado @ Miami 5:10pm
- Kansas City @ N.Y. Yankees 5:05pm
Standings
| 2007 Prep Football Standings | |||||||
| Last Updated: 11/21/07 | |||||||
| CLASS 3-A | |||||||
| REGION 8 | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| xyJuan Diego | 4 | 0 | 8 | 4 | 303 | 177 | - |
| xDelta | 2 | 2 | 5 | 6 | 142 | 141 | 2 |
| xEmery | 2 | 2 | 7 | 5 | 333 | 242 | 2 |
| xNo Sanpete | 2 | 2 | 6 | 5 | 257 | 275 | 2 |
| Carbon | 0 | 4 | 3 | 6 | 67 | 229 | 4 |
| x=play-off berth | |||||||
| y=region champ | |||||||
| REGION 9 | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| xyCedar City | 2 | 0 | 8 | 4 | 340 | 216 | - |
| xHurricane | 1 | 1 | 3 | 7 | 185 | 198 | 1 |
| Canyon View | 0 | 2 | 0 | 9 | 101 | 365 | 2 |
| x=play-off berth | |||||||
| y=region champ | |||||||
| REGION 10 | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| xyWasatch | 3 | 1 | 9 | 4 | 375 | 211 | - |
| xyUnion | 3 | 1 | 9 | 4 | 427 | 313 | - |
| xJudge | 2 | 2 | 10 | 3 | 449 | 246 | 1 |
| xPark City | 2 | 2 | 7 | 3 | 332 | 157 | 1 |
| xUintah | 0 | 4 | 1 | 9 | 169 | 453 | 3 |
| x=play-off berth | |||||||
| y=region champ | |||||||
| REGION 11 | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| xyLogan | 5 | 0 | 12 | 2 | 428 | 208 | - |
| xMorgan | 4 | 1 | 5 | 6 | 36 | 218 | 1 |
| xOgden | 2 | 3 | 3 | 8 | 156 | 325 | 3 |
| xGrantsville | 2 | 3 | 3 | 8 | 116 | 290 | 3 |
| xBen Lomond | 1 | 4 | 2 | 10 | 234 | 433 | 4 |
| Bear River | 1 | 4 | 1 | 10 | 122 | 327 | 4 |
| x=play-off berth | |||||||
| y=region champ | |||||||
| CLASS 2-A | |||||||
| NORTH REGION | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| xyNo Summit | 5 | 0 | 12 | 0 | 383 | 146 | - |
| xSo Summit | 4 | 1 | 9 | 2 | 307 | 106 | 1 |
| xManti | 3 | 2 | 7 | 4 | 261 | 191 | 2 |
| xJuab | 2 | 3 | 6 | 5 | 274 | 167 | 3 |
| xGunnison | 1 | 4 | 4 | 6 | 217 | 261 | 4 |
| xA.L.A. | 0 | 5 | 1 | 9 | 69 | 361 | 5 |
| x=play-off berth | |||||||
| y=region champ | |||||||
| SOUTH REGION | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| xyMillard | 5 | 0 | 11 | 1 | 334 | 161 | - |
| xGrand | 3 | 2 | 6 | 5 | 230 | 213 | 2 |
| xRichfield | 3 | 2 | 6 | 5 | 316 | 228 | 2 |
| xSan Juan | 3 | 2 | 6 | 5 | 254 | 195 | 2 |
| xSo Sevier | 1 | 4 | 3 | 7 | 171 | 280 | 4 |
| xBeaver | 0 | 5 | 0 | 10 | 59 | 276 | 5 |
| x=play-off berth | |||||||
| y=region champ | |||||||
| CLASS 1-A | |||||||
| NORTH REGION | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| Rich | 4 | 0 | 8 | 4 | 223 | 166 | - |
| Duchesne | 3 | 1 | 7 | 5 | 312 | 232 | 1 |
| Monticello | 2 | 2 | 5 | 6 | 163 | 229 | 2 |
| Altamont | 1 | 3 | 1 | 10 | 66 | 369 | 3 |
| Layton Christian | 0 | 4 | 1 | 8 | 81 | 308 | 4 |
| SOUTH REGION | League | Overall | (FINAL) | ||||
| Team | W | L | W | L | PF | PA | GB |
| Kanab | 4 | 0 | 12 | 1 | 434 | 153 | - |
| Enterprise | 3 | 1 | 7 | 5 | 206 | 213 | 1 |
| No Sevier | 2 | 2 | 4 | 5 | 219 | 95 | 2 |
| Parowan | 1 | 3 | 3 | 8 | 167 | 222 | 3 |
| Milford | 0 | 4 | 1 | 8 | 82 | 341 | 4 |
Prep Football Rankings
3A
- Bear River
- Judge Memorial
- Snow Canyon
- Juan Diego
- Dixie
2A
- San Juan
- North Summit
- Millard
- Manti
- Beaver
1A
- Duchesne
- Kanab
- Rich
- Enterprise
- Layton Christian