Scoreboard roundup — 9/8/18

Scoreboard roundup — 9/8/18

iStock/Thinkstock(NEW YORK) — Here are the scores from Saturday’s sports events:

INTERLEAGUE
Detroit 4, St. Louis 3

AMERICAN LEAGUE
Houston 5, Boston 3
Oakland 8, Texas 6
Cleveland 9, Toronto 8
Tampa Bay 10, Baltimore 5
Kansas City 4, Minnesota 1
L.A. Angels 12, Chicago White Sox 3
N.Y. Yankees 4, Seattle 2

NATIONAL LEAGUE
Pittsburgh 5, Miami 1
Washington 10, Chicago Cubs 3
Cincinnati 7, San Diego 2, 7 Innings
N.Y. Mets 10, Philadelphia 5
Milwaukee 4, San Francisco 3
Atlanta 5, Arizona 4, 10 Innings
Colorado 4, L.A. Dodgers 2
Washington 6, Chicago Cubs 5

TOP 25 COLLEGE FOOTBALL
(1) Alabama 57, Arkansas St. 7
(2) Clemson 28, Texas A&M 26
(3) Georgia 41, (24) South Carolina 17
(4) Ohio St. 52, Rutgers 3
(5) Wisconsin 45, New Mexico 14
(6) Oklahoma 49, UCLA 21
(7) Auburn 63, Alabama St. 9
(8) Notre Dame 24, Ball St. 16
(9) Washington 45, North Dakota 3
(10) Stanford 17, (17) Southern Cal 3
(11) LSU 31, Southeastern Louisiana 0
(12) Virginia Tech 62, William & Mary 17
(13) Penn St. 51, Pittsburgh 6
(14) West Virginia 52, Youngstown St. 17
Arizona St. 16, (15) Michigan St. 13
(18) Mississippi St. 31, Kansas St. 10
(19) UCF 38, SC State 0
(20) Boise St. 62, UConn 7
(21) Michigan 49, W. Michigan 3
(22) Miami 77, Savannah St. 0
(23) Oregon 62, Portland St. 14
Kentucky 27, (25) Florida 16

Copyright © 2018, ABC Radio. All rights reserved.