KSVC Programming Schedule
MONDAY - FRIDAY
| 5AM-6AM | DIRK VAN "FIRST LIGHT" |
|---|---|
| 5:00 AM | ABC NEWS |
| 5:05 AM | WEATHER UPDATE |
| 5:30 AM | WEATHER UPDATE |
| 6AM-7AM | JIM BOHANNON "AMERICA IN THE MORNING" |
|---|---|
| 6:00 AM | ABC NEWS |
| 6:05 AM | WEATHER UPDATE |
| 6:29 AM | WEATHER UPDATE |
| 6:30 AM | FARM REPORT |
| 7AM-10AM | KATHY FARNSWORTH "The Morning Magazine" |
|---|---|
| 7:00 AM | ABC NEWS |
| 7:05 AM | STATE & LOCAL NEWS |
| 7:10 AM | WEATHER SUMMARY |
| 7:12 AM | LIVESTOCK REPORT |
| 7:15 AM | REGIONAL EVENTS |
| 7:20 AM | BUSINESS REPORT |
| 7:24 AM | BIRTHDAY & ANNIVERSARY CLUB |
| 7:25 AM | SPORTS SCOREBOARD |
| 7:30 AM | PAUL HARVEY MORNING NEWS |
| 7:35 AM | WEATHER SUMMARY |
| 7:40 AM | SPEAKING ON BUSINESS |
| 7:45 AM | STATE & LOCAL NEWS |
| 7:50 AM | ABC SPORTS |
| 7:55 AM | LOCAL SPORTS |
| 8:00 AM | ABC NEWS |
| 8:05 AM | RUSH LIMBAUGH UPDATE |
| 8:08 AM | FUNERAL ANNOUNCEMENTS |
| 8:15 AM | WEATHER UPDATE |
| 8:18 AM | BUSINESS REPORT |
| 8:20 AM | TRIVIA |
| 8:25 AM | SPORTS UPDATE |
| 8:30 AM | STATE & LOCAL NEWS |
| 8:35 AM | WEATHER UPDATE |
| 8:37 AM | COMMUNITY BULLETIN BOARD |
| 8:45 AM | VALLEY VIEWPOINT TALK SHOW |
| 8:59 AM | STATE & LOCAL NEWS |
| 9:00 AM | ABC NEWS |
| 9:05 AM | WEATHER SUMMARY |
| 9:07 AM | RADIO ROUND-UP TALK SHOW |
| 9:20 AM | TRADING POST |
| 9:25 AM | STATE & LOCAL NEWS |
| 9:34 AM | PAUL HARVEY NEWS |
| 9:50 AM | WEATHER UPDATE |
| 9:55 AM | SEAN HANNITY UPDATE |
| 9:58 AM | STATE & LOCAL NEWS |
| 10AM-1PM | RUSH LIMBAUGH |
|---|---|
| 10:00 AM | ABC NEWS |
| 10:05 AM | WEATHER SUMMARY |
| 10:30 AM | STATE & LOCAL NEWS |
| 10:32 AM | WEATHER SUMMARY |
| 10:50 AM | COSTAS CUTS |
| 10:59 AM | STATE & LOCAL NEWS |
| 11:00 AM | ABC NEWS |
| 11:05 AM | WEATHER UPDATE |
| 11:30 AM | STATE & LOCAL NEWS |
| 11:32 AM | WEATHER UPDATE |
| 11:59 AM | STATE & LOCAL NEWS |
| 12:00 PM | ABC NEWS |
| 12:05 PM | WEATHER UPDATE |
| 12:30 PM | STATE & LOCAL NEWS |
| 12:32 PM | WEATHER UPDATE |
| 12:59 PM | STATE & LOCAL NEWS |
| 1PM-4PM | SEAN HANNITY |
|---|---|
| 1:00 PM | ABC NEWS |
| 1:05 PM | WEATHER UPDATE |
| 1:29 PM | STATE & LOCAL NEWS |
| 1:30 PM | WEATHER UPDATE |
| 1:59 PM | STATE & LOCAL NEWS |
| 2:00 PM | ABC NEWS |
| 2:29 PM | STATE & LOCAL NEWS |
| 2:30 PM | WEATHER UPDATE |
| 2:59 PM | STATE & LOCAL NEWS |
| 3:00 PM | ABC NEWS |
| 3:29 PM | STATE & LOCAL NEWS |
| 3:30 PM | WEATHER UPDATE |
| 3:59 PM | STATE & LOCAL NEWS |
| 4PM-7PM | GLENN BECK |
|---|---|
| 4:00 PM | ABC NEWS |
| 4:05 PM | WEATHER UPDATE |
| 4:20 PM | COSTAS MINUTE |
| 4:30 PM | PAUL HARVEY REST OF THE STORY |
| 4:59 PM | STATE & LOCAL NEWS |
| 5:00 PM | ABC NEWS |
| 5:05 PM | WEATHER UPDATE |
| 5:30 PM | STATE & LOCAL NEWS |
| 5:32 PM | WEATHER UPDATE |
| 5:40 PM | SPEAKING ON BUSINESS |
| 5:59 PM | STATE & LOCAL NEWS |
| 6:00 PM | ABC NEWS |
| 6:05 PM | WEATHER UPDATE |
| 6:30 PM | WEATHER UPDATE |
| 7PM-8PM | LARRY KING LIVE |
|---|
| 8PM-11PM | CLARK HOWARD |
|---|---|
| 8:00 PM | ABC NEWS |
| 8:05 PM | WEATHER UPDATE |
| 8:30 PM | WEATHER UPDATE |
| 9:00 PM | ABC NEWS |
| 9:05 PM | WEATHER UPDATE |
| 9:30 PM | WEATHER UPDATE |
| 9:21 PM | COSTAS MINUTE |
| 10:00 PM | ABC NEWS |
| 10:05 PM | WEATHER UPDATE |
| 10:20 PM | WEATHER UPDATE |
| 11PM-2AM | LARS LARSON |
|---|---|
| 11:00 PM | ABC NEWS |
| 11:05 PM | WEATHER UPDATE |
| 11:30 PM | WEATHER UPDATE |
| 12:00 AM | ABC NEWS |
| 12:05 AM | WEATHER UPDATE |
| 12:30 AM | WEATHER UPDATE |
| 1:00 AM | ABC NEWS |
| 1:05 AM | WEATHER UPDATE |
| 1:30 AM | WEATHER UPDATE |
| 2AM-5AM | JIM BOHANNON |
|---|---|
| 2:00 AM | ABC NEWS |
| 2:05 AM | WEATHER UPDATE |
| 2:29 AM | WEATHER UPDATE |
| 3:00 AM | ABC NEWS |
| 3:05 AM | WEATHER UPDATE |
| 3:29 AM | WEATHER UPDATE |
| 4:00 AM | ABC NEWS |
| 4:05 AM | WEATHER UPDATE |
| 4:29 AM | WEATHER UPDATE |
SATURDAY
| 5AM-7AM | CLARK HOWARD |
|---|---|
| 5:00 AM | ABC NEWS |
| 5:05 AM | WEATHER UPDATE |
| 5:30 AM | KIM KOMANDO KOMOPUTER |
| 5:33 AM | WEATHER UPDATE |
| 6:00 AM | ABC NEWS |
| 6:05 AM | WEATHER UPDATE |
| 6:30 AM | WEATHER UPDATE |
| 7AM-8AM | KATHY FARNSWORTH "The Morning Magazine" |
|---|---|
| 7:00 AM | ABC NEWS |
| 7:05 AM | STATE & LOCAL NEWS |
| 7:10 AM | LOCAL SPORTS |
| 7:14 AM | ABC SPORTS |
| 7:15 AM | LIVESTOCK REPORT |
| 7:20 AM | BIRTHDAY & ANNIVERSARY CLUB |
| 7:23 AM | WEATHER SUMMARY |
| 7:25 AM | PAUL HARVEY REST OF THE STORY |
| 7:35 AM | DISCOVER UTAH WILDLIFE |
| 7:40 AM | ABC WORLD OF SPORTS |
| 7:45 AM | HIGH SCHOOL SPORTS WRAP-UP |
| 7:50 AM | COMMUNITY BULLETIN BOARD |
| 7:54 AM | FUNERAL ANNOUNCEMENTS |
| 8AM-11AM | KIM KOMANDO |
|---|---|
| 8:00 AM | ABC NEWS |
| 8:05 AM | WEATHER UPDATE |
| 8:30 AM | ABC WORLD OF SPORTS |
| 9:00 AM | ABC NEWS |
| 9:05 AM | WEATHER SUMMARY |
| 9:30 AM | ABC WORLD OF SPORTS |
| 10:00 AM | ABC NEWS |
| 10:05 AM | WEATHER UPDATE |
| 10:30 AM | ABC WORLD OF SPORTS |
| 11AM-12PM | CLEAR OUT WEST |
|---|---|
| 11:00 AM | ABC NEWS |
| 11:05 AM | WEATHER UPDATE |
| 11:30 AM | STATE & LOCAL NEWS |
| 11:32 AM | WEATHER UPDATE |
| 11:45 AM | PAUL HARVEY NOON NEWS |
| 12PM-3PM | GLENN BECK |
|---|---|
| 12:00 PM | ABC NEWS |
| 12:05 PM | WEATHER UPDATE |
| 1:00 PM | ABC NEWS |
| 1:05 PM | WEATHER UPDATE |
| 2:00 PM | ABC NEWS |
| 2:05 PM | WEATHER UPDATE |
| 3PM-6PM | RUSH LIMBAUGH |
|---|---|
| 3:00 PM | ABC NEWS |
| 3:05 PM | WEATHER UPDATE |
| 4:00 PM | ABC NEWS |
| 4:05 PM | WEATHER UPDATE |
| 5:00 PM | ABC NEWS |
| 5:05 PM | WEATHER UPDATE |
| 5:30 PM | WEATHER UPDATE |
| 6PM-9PM | SEAN HANNITY |
|---|---|
| 6:00 PM | ABC NEWS |
| 6:05 PM | WEATHER UPDATE |
| 6:30 PM | WEATHER UPDATE |
| 7:00 PM | ABC NEWS |
| 7:05 PM | WEATHER UPDATE |
| 8:00 PM | ABC NEWS |
| 8:05 PM | WEATHER UPDATE |
| 8:30 PM | WEATHER UPDATE |
| 9PM-11PM | BOB COSTAS |
|---|---|
| 9:00 PM | ABC NEWS |
| 9:05 PM | WEATHER UPDATE |
| 10:00 PM | ABC NEWS |
| 10:05 PM | WEATHER UPDATE |
| 10:30 PM | WEATHER UPDATE |
| 11PM-2AM | LARS LARSON |
|---|---|
| 11:00 PM | ABC NEWS |
| 11:05 PM | WEATHER UPDATE |
| 11:30 PM | WEATHER UPDATE |
| 12:00 AM | ABC NEWS |
| 12:05 AM | WEATHER UPDATE |
| 12:30 AM | COSTAS CUTS |
| 1:00 AM | ABC NEWS |
| 1:05 AM | WEATHER UPDATE |
| 2AM-5AM | SCIENCE FANTASTIC |
|---|---|
| 2:00 AM | ABC NEWS |
| 2:05 AM | WEATHER UPDATE |
| 3:00 AM | ABC NEWS |
| 3:05 AM | WEATHER UPDATE |
| 4:00 AM | ABC NEWS |
| 4:05 AM | WEATHER UPDATE |
SUNDAY
| 5AM-8AM | SOUNDS OF SUNDAY |
|---|---|
| 5:00 AM | ABC NEWS |
| 5:05 AM | WEATHER UPDATE |
| 5:30 AM | WEATHER UPDATE |
| 6:00 AM | ABC NEWS |
| 6:05 AM | WEATHER UPDATE |
| 6:06 AM | SOUNDS OF SUNDAY MUSIC |
| 8AM-9AM | FOCUS ON THE FAMILY |
|---|---|
| 8:00 AM | ABC NEWS |
| 8:15 AM | COSTAS MINUTE |
| 9AM-9:30AM | ABC WORLD NEWS THIS WEEK |
|---|---|
| 9:00 AM | ABC NEWS |
| 9:29 AM | ABC SPORTS |
| 9:30AM-10AM | ABC AMERICA THIS WEEK |
|---|
| 10AM-11AM | NBC's MEET THE PRESS |
|---|
| 11AM-12PM | SUNDAY FIRESIDE |
|---|
| 12PM-1PM | KSVC INFORMATION |
|---|---|
| 12:00 PM | ABC NEWS |
| 12:05 PM | ABC SPORTS |
| 12:10 PM | LDS CHURCH NEWS |
| 12:20 PM | GLEN RAWSON STORIES |
| 12:30 PM | MUSIC & THE SPOKEN WORD |
| 1PM-3PM | MUSICAL MASTERPIECES WITH JOE GENTRY |
|---|---|
| 1:00 PM | ABC NEWS |
| 1:05 PM | WEATHER UPDATE |
| 1:06 PM | ABC SPORTS |
| 2:00 PM | ABC NEWS |
| 2:05 PM | WEATHER UPDATE |
| 2:06 PM | ABC SPORTS |
| 3PM-5PM | WHEN RADIO WAS |
|---|---|
| 3:00 PM | ABC NEWS |
| 3:05 PM | WEATHER UPDATE |
| 3:06 PM | ABC SPORTS |
| 4:00 PM | ABC NEWS |
| 4:05 PM | WEATHER UPDATE |
| 4:06 PM | ABC SPORTS |
| 5PM-8PM | SCIENCE FANTASTIC |
|---|---|
| 5:00 PM | ABC NEWS |
| 5:05 PM | WEATHER UPDATE |
| 6:00 PM | ABC NEWS |
| 6:05 PM | WEATHER UPDATE |
| 7:00 PM | ABC NEWS |
| 7:05 PM | WEATHER UPDATE |
| 8PM-11PM | BILL CUNNINGHAM |
|---|---|
| 8:00 PM | ABC NEWS |
| 8:05 PM | WEATHER UPDATE |
| 8:30 PM | COSTAS CUTS |
| 9:00 PM | ABC NEWS |
| 9:05 PM | WEATHER UPDATE |
| 9:30 PM | COSTAS MINUTE |
| 10:00 PM | ABC NEWS |
| 10:05 PM | WEATHER UPDATE |
| 11PM-2AM | LARS LARSEN |
|---|---|
| 11:00 PM | ABC NEWS |
| 11:05 PM | WEATHER UPDATE |
| 11:30 PM | WEATHER UPDATE |
| 12:05 AM | WEATHER UPDATE |
| 12:30 AM | WEATHER UPDATE |
| 1:00 AM | ABC NEWS |
| 1:05 AM | WEATHER UPDATE |
| 1:30 AM | WEATHER UPDATE |
| 2AM-5AM | JIM BOHANNON |
|---|---|
| 2:00 AM | ABC NEWS |
| 2:05 AM | WEATHER UPDATE |
| 2:29 AM | WEATHER UPDATE |
| 3:00 AM | ABC NEWS |
| 3:05 AM | WEATHER UPDATE |
| 3:29 AM | WEATHER UPDATE |
| 4:00 AM | ABC NEWS |
| 4:05 AM | WEATHER UPDATE |
| 4:29 AM | WEATHER UPDATE |